How Much Does It Cost to Start a Freight Brokerage?
Last updated: May 2026
National Average
Low
$16,000
Medium
$36,000
High
$80,000
Start a freight brokerage connecting shippers with trucking carriers and earning a margin on freight transactions.
Time to Launch
1-3 months
Profit Margins
15-25%
Break-Even Timeline
3-12 months

Interactive Cost Calculator
Select a state below to see state-adjusted costs.
Startup Cost Calculator
Freight Brokerage in Nationally
Options
Startup Costs
$34,100
Monthly Costs
$6,000
First Year Total
$106,100
Startup Costs by State
| State | Low | Medium | High | LLC Fee | Sales Tax |
|---|---|---|---|---|---|
| Mississippi | $12,320 | $27,720 | $61,600 | $50 | 7.0% |
| West Virginia | $12,320 | $27,720 | $61,600 | $100 | 6.0% |
| Oklahoma | $12,800 | $28,800 | $64,000 | $100 | 4.5% |
| Alabama | $12,960 | $29,160 | $64,800 | $200 | 4.0% |
| Arkansas | $12,960 | $29,160 | $64,800 | $45 | 6.5% |
| North Dakota | $13,120 | $29,520 | $65,600 | $135 | 5.0% |
| Iowa | $13,280 | $29,880 | $66,400 | $50 | 6.0% |
| Kansas | $13,280 | $29,880 | $66,400 | $160 | 6.5% |
| Missouri | $13,280 | $29,880 | $66,400 | $50 | 4.2% |
| South Dakota | $13,280 | $29,880 | $66,400 | $150 | 4.2% |
| Kentucky | $13,440 | $30,240 | $67,200 | $40 | 6.0% |
| Louisiana | $13,440 | $30,240 | $67,200 | $100 | 5.0% |
| Wyoming | $13,440 | $30,240 | $67,200 | $100 | 4.0% |
| Nebraska | $13,600 | $30,600 | $68,000 | $105 | 5.5% |
| Indiana | $13,760 | $30,960 | $68,800 | $95 | 7.0% |
| Michigan | $14,080 | $31,680 | $70,400 | $50 | 6.0% |
| Ohio | $14,080 | $31,680 | $70,400 | $99 | 5.8% |
| New Mexico | $14,400 | $32,400 | $72,000 | $50 | 4.9% |
| South Carolina | $14,400 | $32,400 | $72,000 | $110 | 6.0% |
| Wisconsin | $14,560 | $32,760 | $72,800 | $130 | 5.0% |
| Tennessee | $14,720 | $33,120 | $73,600 | $300 | 7.0% |
| Texas | $14,720 | $33,120 | $73,600 | $300 | 6.3% |
| Georgia | $15,040 | $33,840 | $75,200 | $100 | 4.0% |
| Minnesota | $15,040 | $33,840 | $75,200 | $155 | 6.9% |
| Illinois | $15,200 | $34,200 | $76,000 | $150 | 6.3% |
| Idaho | $15,360 | $34,560 | $76,800 | $100 | 6.0% |
| North Carolina | $15,360 | $34,560 | $76,800 | $125 | 4.8% |
| Pennsylvania | $15,360 | $34,560 | $76,800 | $125 | 6.0% |
| Montana | $15,520 | $34,920 | $77,600 | $35 | 0.0% |
| Utah | $16,000 | $36,000 | $80,000 | $54 | 6.1% |
| Delaware | $16,640 | $37,440 | $83,200 | $110 | 0.0% |
| Nevada | $16,800 | $37,800 | $84,000 | $425 | 6.8% |
| Virginia | $17,120 | $38,520 | $85,600 | $100 | 5.3% |
| Vermont | $17,440 | $39,240 | $87,200 | $125 | 6.0% |
| Arizona | $17,600 | $39,600 | $88,000 | $50 | 5.6% |
| Colorado | $17,600 | $39,600 | $88,000 | $50 | 2.9% |
| Florida | $17,920 | $40,320 | $89,600 | $125 | 6.0% |
| Oregon | $17,920 | $40,320 | $89,600 | $100 | 0.0% |
| Rhode Island | $17,920 | $40,320 | $89,600 | $150 | 7.0% |
| Maine | $18,240 | $41,040 | $91,200 | $175 | 5.5% |
| New Hampshire | $18,720 | $42,120 | $93,600 | $102 | 0.0% |
| Washington | $18,880 | $42,480 | $94,400 | $200 | 6.5% |
| Connecticut | $19,040 | $42,840 | $95,200 | $120 | 6.3% |
| Maryland | $19,360 | $43,560 | $96,800 | $100 | 6.0% |
| New Jersey | $20,000 | $45,000 | $100,000 | $125 | 6.6% |
| Alaska | $20,320 | $45,720 | $101,600 | $250 | 0.0% |
| New York | $22,240 | $50,040 | $111,200 | $200 | 4.0% |
| California | $24,320 | $54,720 | $121,600 | $70 | 7.3% |
| Massachusetts | $24,640 | $55,440 | $123,200 | $500 | 6.3% |
| Hawaii | $30,880 | $69,480 | $154,400 | $50 | 4.0% |
Cheapest & Most Expensive States
5 Cheapest States
- Mississippi$27,720
- West Virginia$27,720
- Oklahoma$28,800
- Alabama$29,160
- Arkansas$29,160
5 Most Expensive States
- Hawaii$69,480
- Massachusetts$55,440
- California$54,720
- New York$50,040
- Alaska$45,720