How Much Does It Cost to Start a Law Firm?
Last updated: May 2026
National Average
Low
$12,000
Medium
$34,000
High
$81,000
Start a law firm providing legal services to individuals or businesses, from solo practice to small firm.
Time to Launch
2-6 months
Profit Margins
30-55%
Break-Even Timeline
6-18 months

Interactive Cost Calculator
Select a state below to see state-adjusted costs.
Startup Cost Calculator
Law Firm in Nationally
Options
Startup Costs
$32,500
Monthly Costs
$8,000
First Year Total
$128,500
Startup Costs by State
| State | Low | Medium | High | LLC Fee | Sales Tax |
|---|---|---|---|---|---|
| Mississippi | $9,240 | $26,180 | $62,370 | $50 | 7.0% |
| West Virginia | $9,240 | $26,180 | $62,370 | $100 | 6.0% |
| Oklahoma | $9,600 | $27,200 | $64,800 | $100 | 4.5% |
| Alabama | $9,720 | $27,540 | $65,610 | $200 | 4.0% |
| Arkansas | $9,720 | $27,540 | $65,610 | $45 | 6.5% |
| North Dakota | $9,840 | $27,880 | $66,420 | $135 | 5.0% |
| Iowa | $9,960 | $28,220 | $67,230 | $50 | 6.0% |
| Kansas | $9,960 | $28,220 | $67,230 | $160 | 6.5% |
| Missouri | $9,960 | $28,220 | $67,230 | $50 | 4.2% |
| South Dakota | $9,960 | $28,220 | $67,230 | $150 | 4.2% |
| Kentucky | $10,080 | $28,560 | $68,040 | $40 | 6.0% |
| Louisiana | $10,080 | $28,560 | $68,040 | $100 | 5.0% |
| Wyoming | $10,080 | $28,560 | $68,040 | $100 | 4.0% |
| Nebraska | $10,200 | $28,900 | $68,850 | $105 | 5.5% |
| Indiana | $10,320 | $29,240 | $69,660 | $95 | 7.0% |
| Michigan | $10,560 | $29,920 | $71,280 | $50 | 6.0% |
| Ohio | $10,560 | $29,920 | $71,280 | $99 | 5.8% |
| New Mexico | $10,800 | $30,600 | $72,900 | $50 | 4.9% |
| South Carolina | $10,800 | $30,600 | $72,900 | $110 | 6.0% |
| Wisconsin | $10,920 | $30,940 | $73,710 | $130 | 5.0% |
| Tennessee | $11,040 | $31,280 | $74,520 | $300 | 7.0% |
| Texas | $11,040 | $31,280 | $74,520 | $300 | 6.3% |
| Georgia | $11,280 | $31,960 | $76,140 | $100 | 4.0% |
| Minnesota | $11,280 | $31,960 | $76,140 | $155 | 6.9% |
| Illinois | $11,400 | $32,300 | $76,950 | $150 | 6.3% |
| Idaho | $11,520 | $32,640 | $77,760 | $100 | 6.0% |
| North Carolina | $11,520 | $32,640 | $77,760 | $125 | 4.8% |
| Pennsylvania | $11,520 | $32,640 | $77,760 | $125 | 6.0% |
| Montana | $11,640 | $32,980 | $78,570 | $35 | 0.0% |
| Utah | $12,000 | $34,000 | $81,000 | $54 | 6.1% |
| Delaware | $12,480 | $35,360 | $84,240 | $110 | 0.0% |
| Nevada | $12,600 | $35,700 | $85,050 | $425 | 6.8% |
| Virginia | $12,840 | $36,380 | $86,670 | $100 | 5.3% |
| Vermont | $13,080 | $37,060 | $88,290 | $125 | 6.0% |
| Arizona | $13,200 | $37,400 | $89,100 | $50 | 5.6% |
| Colorado | $13,200 | $37,400 | $89,100 | $50 | 2.9% |
| Florida | $13,440 | $38,080 | $90,720 | $125 | 6.0% |
| Oregon | $13,440 | $38,080 | $90,720 | $100 | 0.0% |
| Rhode Island | $13,440 | $38,080 | $90,720 | $150 | 7.0% |
| Maine | $13,680 | $38,760 | $92,340 | $175 | 5.5% |
| New Hampshire | $14,040 | $39,780 | $94,770 | $102 | 0.0% |
| Washington | $14,160 | $40,120 | $95,580 | $200 | 6.5% |
| Connecticut | $14,280 | $40,460 | $96,390 | $120 | 6.3% |
| Maryland | $14,520 | $41,140 | $98,010 | $100 | 6.0% |
| New Jersey | $15,000 | $42,500 | $101,250 | $125 | 6.6% |
| Alaska | $15,240 | $43,180 | $102,870 | $250 | 0.0% |
| New York | $16,680 | $47,260 | $112,590 | $200 | 4.0% |
| California | $18,240 | $51,680 | $123,120 | $70 | 7.3% |
| Massachusetts | $18,480 | $52,360 | $124,740 | $500 | 6.3% |
| Hawaii | $23,160 | $65,620 | $156,330 | $50 | 4.0% |
Cheapest & Most Expensive States
5 Cheapest States
- Mississippi$26,180
- West Virginia$26,180
- Oklahoma$27,200
- Alabama$27,540
- Arkansas$27,540
5 Most Expensive States
- Hawaii$65,620
- Massachusetts$52,360
- California$51,680
- New York$47,260
- Alaska$43,180