How Much Does It Cost to Start a Carpentry & Woodworking Shop?
Last updated: May 2026
National Average
Low
$10,500
Medium
$28,000
High
$70,000
Start a carpentry or woodworking business offering custom furniture, cabinets, finish carpentry, and woodworking services.
Time to Launch
1-4 months
Profit Margins
25-50%
Break-Even Timeline
6-18 months

Interactive Cost Calculator
Select a state below to see state-adjusted costs.
Startup Cost Calculator
Carpentry & Woodworking Shop in Nationally
Options
Startup Costs
$26,400
Monthly Costs
$5,000
First Year Total
$86,400
Startup Costs by State
| State | Low | Medium | High | LLC Fee | Sales Tax |
|---|---|---|---|---|---|
| Mississippi | $8,085 | $21,560 | $53,900 | $50 | 7.0% |
| West Virginia | $8,085 | $21,560 | $53,900 | $100 | 6.0% |
| Oklahoma | $8,400 | $22,400 | $56,000 | $100 | 4.5% |
| Alabama | $8,505 | $22,680 | $56,700 | $200 | 4.0% |
| Arkansas | $8,505 | $22,680 | $56,700 | $45 | 6.5% |
| North Dakota | $8,610 | $22,960 | $57,400 | $135 | 5.0% |
| Iowa | $8,715 | $23,240 | $58,100 | $50 | 6.0% |
| Kansas | $8,715 | $23,240 | $58,100 | $160 | 6.5% |
| Missouri | $8,715 | $23,240 | $58,100 | $50 | 4.2% |
| South Dakota | $8,715 | $23,240 | $58,100 | $150 | 4.2% |
| Kentucky | $8,820 | $23,520 | $58,800 | $40 | 6.0% |
| Louisiana | $8,820 | $23,520 | $58,800 | $100 | 5.0% |
| Wyoming | $8,820 | $23,520 | $58,800 | $100 | 4.0% |
| Nebraska | $8,925 | $23,800 | $59,500 | $105 | 5.5% |
| Indiana | $9,030 | $24,080 | $60,200 | $95 | 7.0% |
| Michigan | $9,240 | $24,640 | $61,600 | $50 | 6.0% |
| Ohio | $9,240 | $24,640 | $61,600 | $99 | 5.8% |
| New Mexico | $9,450 | $25,200 | $63,000 | $50 | 4.9% |
| South Carolina | $9,450 | $25,200 | $63,000 | $110 | 6.0% |
| Wisconsin | $9,555 | $25,480 | $63,700 | $130 | 5.0% |
| Tennessee | $9,660 | $25,760 | $64,400 | $300 | 7.0% |
| Texas | $9,660 | $25,760 | $64,400 | $300 | 6.3% |
| Georgia | $9,870 | $26,320 | $65,800 | $100 | 4.0% |
| Minnesota | $9,870 | $26,320 | $65,800 | $155 | 6.9% |
| Illinois | $9,975 | $26,600 | $66,500 | $150 | 6.3% |
| Idaho | $10,080 | $26,880 | $67,200 | $100 | 6.0% |
| North Carolina | $10,080 | $26,880 | $67,200 | $125 | 4.8% |
| Pennsylvania | $10,080 | $26,880 | $67,200 | $125 | 6.0% |
| Montana | $10,185 | $27,160 | $67,900 | $35 | 0.0% |
| Utah | $10,500 | $28,000 | $70,000 | $54 | 6.1% |
| Delaware | $10,920 | $29,120 | $72,800 | $110 | 0.0% |
| Nevada | $11,025 | $29,400 | $73,500 | $425 | 6.8% |
| Virginia | $11,235 | $29,960 | $74,900 | $100 | 5.3% |
| Vermont | $11,445 | $30,520 | $76,300 | $125 | 6.0% |
| Arizona | $11,550 | $30,800 | $77,000 | $50 | 5.6% |
| Colorado | $11,550 | $30,800 | $77,000 | $50 | 2.9% |
| Florida | $11,760 | $31,360 | $78,400 | $125 | 6.0% |
| Oregon | $11,760 | $31,360 | $78,400 | $100 | 0.0% |
| Rhode Island | $11,760 | $31,360 | $78,400 | $150 | 7.0% |
| Maine | $11,970 | $31,920 | $79,800 | $175 | 5.5% |
| New Hampshire | $12,285 | $32,760 | $81,900 | $102 | 0.0% |
| Washington | $12,390 | $33,040 | $82,600 | $200 | 6.5% |
| Connecticut | $12,495 | $33,320 | $83,300 | $120 | 6.3% |
| Maryland | $12,705 | $33,880 | $84,700 | $100 | 6.0% |
| New Jersey | $13,125 | $35,000 | $87,500 | $125 | 6.6% |
| Alaska | $13,335 | $35,560 | $88,900 | $250 | 0.0% |
| New York | $14,595 | $38,920 | $97,300 | $200 | 4.0% |
| California | $15,960 | $42,560 | $106,400 | $70 | 7.3% |
| Massachusetts | $16,170 | $43,120 | $107,800 | $500 | 6.3% |
| Hawaii | $20,265 | $54,040 | $135,100 | $50 | 4.0% |
Cheapest & Most Expensive States
5 Cheapest States
- Mississippi$21,560
- West Virginia$21,560
- Oklahoma$22,400
- Alabama$22,680
- Arkansas$22,680
5 Most Expensive States
- Hawaii$54,040
- Massachusetts$43,120
- California$42,560
- New York$38,920
- Alaska$35,560